SCW Fantasy Draft 2019
...... | Rusty Nickles | Poncho Man | Quarter Marshall |
---|---|---|---|
1 | Samoa Joe | Daniel Bryan | AJ Styles |
2 | Cesaro/Sheamus | Kevin Owens | Shinsuke Nakamura |
3 | Sasha Banks/Bayley | Johnny Gargano | Adam Cole/Roderick Strong |
4 | Velveteen Dream | Kushida | Asuka |
5 | Seth Rollins | Brock Lesnar/Paul Heyman | Sami Zayn |
6 | Tomasso Ciampa | Kairi Sane/Io Shirai | Big E/Xavier Woods |
7 | Jay Uso/Jimmy Uso | Shayna Bazsler/Marina Shafir | Mauro Renallo |
8 | Ricochet | Alexa Bliss | Kassius Ohno |
9 | Becky Lynch | Kyle O'Reilly/Bobby Fish | Kofi Kingston |
10 | R-Truth | Bobby Lashley/Lio Rush | Finn Balor |
11 | Roman Reigns | Drew Gulak | Toni Storm |
12 | Andrade/Zelina Vega | Charlotte Flair | Karl Anderson/Luke Gallows |
13 | Ember Moon | The Undertaker | Nikki Cross |
14 | Viktor/Konnor | Stephanie McMahon/Triple H | Akam/Rezar |
15 | Ruby Riott/Liv Morgan | Ronda Rousey/Jessamyn Duke | Hanson/Rowe |
16 | Dolph Ziggler | Pete Dunne | Rhea Ripley |
17 | The Miz | Tyler Bate/Trent Seven | Drew McIntyre |
18 | Mojo Rawley | Aleister Black | Drake Wuertz |
19 | Bray Wyatt | Walter | Nigel McGuinness |
20 | Noam Dar | Akira Tozawa | Booker T |
21 | Elias | Luke Harper | William Regal |
22 | Bo Dallas | Shawn Michaels | Lizard Monster Hand Puppet |
23 | Braun Strowman | Renee Young | Fandango/Tyler Breeze |
24 | Vanessa Borne | Steve Corino | Baron Corbin |
25 | Goldust | Zack Ryder/Curt Hawkins | Scott Dawson/Dash Wilder |
26 | Otis Dozovik/Tucker Knight | Kalisto/Gran Metalik | Cedric Alexander |
27 | Jinder Mahal | Mickie James | Mark Henry |
28 | Tony Nese | Taynara Conti | John Cena |
29 | Byron Saxton | Buddy Murphy | Chad Gable/Bobby Roode |
30 | Vince McMahon | Adam Pearce | Rusev/Lana |
31 | Charlie Caruso | Bianca Belair | Lars Sullivan |
32 | Babatunde | The Brian Kendrick | Matt Hardy/Jeff Hardy |
33 | Big Show | Bruce Prichard | Alicia Fox |
34 | Kane | Rey Mysterio | Samir Singh/Sunil Singh |
35 | Heath Slater | Peyton Royce/Billie Kay | Tino Sabbatelli |
36 | Natalya | George Mizanin | Naomi |
37 | Nia Jax | Shane McMahon | Ali |
38 | Mike Kinellis | Mitch the Plant | Eric Young/Killian Dane |
39 | Rhyno | Charles Robinson | Apollo Crews |
40 | Titus O'Neil | Dakota Kai | EC3/Drake Maverick |
Stats!
Rusty Nickles | Poncho Man | Quarter Marshall | |
---|---|---|---|
Male Singles Wrestlers | 26 | 22 | 22 |
Female Singles Wrestlers | 6 | 8 | 7 |
Male Tag Teams | 4 | 5 | 11 |
Female Tag Teams | 2 | 2 | 0 |
Non-Wrestlers | 3 | 11 | 7 |
Titles Held | 6 | 5 | 5 |
NXT Picks | 5 | 13 | 6 |
205 Live Picks | 3 | 4 | 1 |
Babyface Total | 24 | 22 | 22 |
Heel Total | 20 | 18 | 22 |
Human Being Total | 47 | 50 | 53 |
Non-human Total | 0 | 1 | 1 |
Picks we kept from 2018 | 14 | 13 | 15 |
Commentary Teams
Rusty: Byron Saxton, Charlie Caruso, Vince McMahon
Poncho: Renee Young, Steve Corino, Shawn Michaels
Marshall: Mauro Renallo, Nigel McGuinness, Booker T
Rusty reunited The Golden Truth.
Poncho has four of the five guys who've competed in Best of the Super Juniors.
Marshall reunited every former member of the Bullet Club.
Only one championship was left on the table: the NXT UK Tag Titles, held by James Drake and Zack Gibson.
Comparisons to the 2018 Draft:
- Poncho picked Brock 5th both years. Drew Gulak and Luke Harper were only off by one. His #13 spot was Undertaker last year, HBK this year. 13+13=26. Wrestlemania 26 of course featured HBK's retirement match with Taker. Coincidence?
- Marshall picked Shinsuke 2nd and the Undisputed Era 3rd both years. Asuka, War Raiders, and Booker T differed by one.
- The closest Rusty got were Bayley and Roman Reigns- picked 5th/3rd and 9th/11th. It could also be noted that Mojo Rawley has made the Rusty list both years in a similar position- at the 15 and 18 spots.
- Daniel Bryan was picked in a #1 spot both years. The Usos stayed at #7, and Vince at #30.
- Despite the larger field, not everyone from last year was picked this year. The following wrestlers from 2018 were not repeated: No Way Jose, Curtis Axel (was in the Miztourage), Shelton Benjamin, Sarah Amato, Randy Orton, Paige, Mandy Rose, Sonya Deville (Absolution), and Shane Haste (with TM61). No longer with the company are Tye Dillinger, Chris Jericho, Neville, Hideo Itami, Dean Ambrose, and Mikey Nicholls.
We all win! Congratulations to all!